top of page
Total Units: 638
-
Sold: 69.91% O (446)
-
Available: 30.09% O (192
Updated as of: 8th August 2024
Type Size(Sqft) From Avail/Total
1 BEDROOM + STUDY 527-646 S$1,384,000 24/117
2 BEDROOM 667-829 Sold Out 0/81
2 BEDROOM + STUDY 743-883 S$1,975,000 13/119
3 BEDROOM 1184 S$2,648,000 4/79
3 BEDROOM + STUDY 1173-1399 S$2,698,000 80/121
4 BEDROOM 1432-1604 S$4,261,000 30/34
5 BEDROOM 1711 S$4,028,000 37/38
PENTHOUSE 2691 S$7,888,000 2/2
bottom of page